GAME SCORE PLACE PLAYER DATE
Asteroids 18,710 #1 Mark Blanco 04/04/2008
4,980 #2 Chris Thayer 04/04/2008
Defender 17,200 #1 Mark Blanco 08/17/2008
15,950 #2 Rich Tuttle 07/06/2008
Demolition Derby 276,370 #1 Juan Gonzalez 04/12/2008
Dig Dug 26,000 #1 Mark Blanco 04/03/2008
Donkey Kong 19,900 #1 Mark Blanco 04/03/2008
Elevator Action 21,750 #1 Mark Blanco 04/03/2008
Frogger 4,710 #1 Mark Blanco 04/27/2008
4,530 #2 Andy Eskew 04/25/2008
Galaga 136,060 #1 Juan Gonzalez 04/12/2008
101,000 #2 Mark Blanco 04/16/2008
Gauntlet II 27,158 #1 Mark Faulk 03/29/2008
24,629 #2 Alyssa Jones 03/29/2008
Joust 54,000 #1 Rich Tuttle 05/16/2008
46,500 #2 Mark Blanco 05/16/2008
Moon Patrol 27,650 #1 Mark Blanco 04/05/2008
Ms Pac-Man 27,280 #1 Chris D 09/26/2008
19,940 #2 Mark Blanco 04/02/2008
Nibbler 17,500 #1 Mark Blanco 05/16/2008
Pac-Man 45,460 #1 Mark Blanco 04/28/2008
32,290 #2 Nick Dusenbury 05/02/2008
Paperboy 31,034 #1 Nick Dusenbury 03/30/2008
11,399 #2 Mark Blanco 04/05/2008
QBert 3,775 #1 Mark Blanco 08/17/2008
3,300 #2 Jason Monstrola 07/26/2008
Rampage 54,800 #1 Mark Blanco 05/04/2008
37,725 #2 Daniel Berryhill 04/27/2008
Robotron 139,425 #1 Jonathon 07/26/2008
113,275 #2 Mark Blanco 06/14/2008
Time Pilot 95,700 #1 Mark Blanco 04/28/2008
70,090 #2 Jay Fricke 04/05/2008
Track & Field 83,730 #1 Daniel Berryhill 04/20/2008
71,310 #2 Juan Gonzalez 04/20/2008
Trog 1,817,704 #1 Mark Blanco 03/27/2008
1,222,900 #2 Juan Gonzalez 04/06/2008
Up N' Down 68,010 #1 James-Michael Smith 04/06/2008
36,510 #2 Mark Blanco 04/03/2008
Remember when you used to walk into an arcade and spend an hour on the Pac-Man machine with one quarter?
Of course you do! Re-live your youth by trying to set some records on our classic arcade cabinet. Think you can
beat any of the scores below? Have a favorite classic arcade game not listed below? Chances are we have it.
Come by on Gamenight and set a record! Check the Mark & Wendy Myspace Blog for info on Gamenight.